Cazenovia Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
29.91"
|
Wind
15.5
mph (SSW)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 33°F | 32°F | 30°F | 30°F | 29°F | 28°F | 29°F | 30°F | 29°F | 26°F | 25°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 20°F | 21°F | 22°F | 23°F | 24°F | 23°F | 23°F | 23°F | 19°F | 18°F | 17°F | 16°F | 16°F |
| Feels Like | 12°F | 12°F | 13°F | 13°F | 12°F | 13°F | 14°F | 15°F | 16°F | 18°F | 17°F | 17°F | 18°F | 20°F | 21°F | 23°F | 24°F | 25°F | 25°F | 23°F | 23°F | 21°F | 20°F | 20°F | 20°F | 19°F | 15°F | 14°F | 11°F | 10°F | 8°F | 7°F | 6°F | 6°F | 6°F | 8°F | 9°F | 10°F | 12°F | 13°F | 14°F | 14°F | 15°F | 19°F | 18°F | 12°F | 11°F | 11°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 86% | 83% | 73% | 15% | 22% | 34% | 48% | 59% | 66% | 100% | 98% | 100% | 94% | 92% | 88% | 13% | 4% | 11% | 17% | 19% | 33% | 100% | 99% | 95% | 95% | 88% | 76% | 8% | 18% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 34% | 24% | 18% | 20% | 14% | 6% | 14% | 7% | 4% | 2% | 0% | 21% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 4% | 37% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 72% | 69% | 67% | 78% | 86% | 87% | 87% | 88% | 80% | 80% | 80% | 85% | 86% | 90% | 92% | 90% | 88% | 86% | 92% | 93% | 92% | 92% | 86% | 80% | 88% | 90% | 84% | 75% | 71% | 70% | 71% | 72% | 71% | 69% | 70% | 67% | 63% | 62% | 60% | 59% | 60% | 66% | 79% | 84% | 86% | 86% | 87% |
| Dew Point | 19°F | 18°F | 17°F | 17°F | 19°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 25°F | 27°F | 28°F | 30°F | 30°F | 30°F | 29°F | 28°F | 29°F | 27°F | 26°F | 26°F | 25°F | 26°F | 23°F | 21°F | 16°F | 14°F | 12°F | 11°F | 11°F | 11°F | 10°F | 11°F | 12°F | 11°F | 12°F | 12°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 29.97" |
| Wind Speed | 15.5 mph | 15.7 mph | 14.3 mph | 14.4 mph | 16.5 mph | 13.7 mph | 13.8 mph | 12.3 mph | 10.6 mph | 12 mph | 13.7 mph | 12.4 mph | 13 mph | 12 mph | 12.1 mph | 11.2 mph | 10.8 mph | 10.2 mph | 9.3 mph | 7.1 mph | 7.4 mph | 7.2 mph | 7.9 mph | 10.1 mph | 11.1 mph | 11.6 mph | 12.5 mph | 11.4 mph | 13.3 mph | 14.3 mph | 14.7 mph | 13.8 mph | 12.8 mph | 12.8 mph | 12.9 mph | 12.2 mph | 12.7 mph | 12.2 mph | 11 mph | 10.1 mph | 8.3 mph | 8.2 mph | 5.9 mph | 3 mph | 3 mph | 3.3 mph | 3.3 mph | 3.1 mph |
| Wind Direction |
![]() 194° SSW | ![]() 190° S | ![]() 188° S | ![]() 185° S | ![]() 182° S | ![]() 180° S | ![]() 181° S | ![]() 181° S | ![]() 180° S | ![]() 182° S | ![]() 186° S | ![]() 186° S | ![]() 191° S | ![]() 197° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 201° SSW | ![]() 192° SSW | ![]() 182° S | ![]() 188° S | ![]() 199° SSW | ![]() 232° SW | ![]() 277° W | ![]() 259° W | ![]() 247° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 232° SW | ![]() 231° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 234° SW | ![]() 203° SSW | ![]() 229° SW | ![]() 220° SW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Snow |
25 °F
|
10 °F
|
100% |
81% |
|
Saturday
Jan 17 |
Snow |
33 °F
|
25 °F
|
34% |
90% |
|
Sunday
Jan 18 |
Snow |
26 °F
|
16 °F
|
37% |
62% |
|
Monday
Jan 19 |
Snow |
26 °F
|
15 °F
|
100% |
68% |
|
Tuesday
Jan 20 |
Snow |
13 °F
|
9 °F
|
20% |
61% |
|
Wednesday
Jan 21 |
Snow |
32 °F
|
11 °F
|
100% |
58% |
|
Thursday
Jan 22 |
Snow |
29 °F
|
22 °F
|
100% |
89% |
|
Friday
Jan 23 |
Snow |
20 °F
|
11 °F
|
100% |
70% |
|
Saturday
Jan 24 |
Snow |
22 °F
|
3 °F
|
100% |
80% |
|
Sunday
Jan 25 |
Clouds |
8 °F
|
-9 °F
|
15% |
77% |
|
Monday
Jan 26 |
Snow |
16 °F
|
8 °F
|
100% |
84% |
|
Tuesday
Jan 27 |
Snow |
14 °F
|
-1 °F
|
100% |
79% |
|
Wednesday
Jan 28 |
Snow |
19 °F
|
3 °F
|
100% |
79% |
|
Thursday
Jan 29 |
Snow |
22 °F
|
3 °F
|
100% |
91% |
|
Friday
Jan 30 |
Snow |
7 °F
|
-7 °F
|
100% |
92% |
|
Saturday
Jan 31 |
Snow |
19 °F
|
2 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cazenovia Lake News Cazenovia Lake Photos Cazenovia Lake Videos |

Login






















